Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209097786 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209097786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelIntel Core i7-1255U# of Cores10 # of Performance-cores2 # of Efficient-cores8Total Threads12Max Turbo FrequencyUp to 4.7 GHz Efficient-core Max Turbo Frequency3.5 GHzGraphicsIntel Iris Xe Graphics Display16 inch WUXGA (1920 x 1200) DisplayInterface3 x USB-A1 x USB-C 1 x HDMI1 x Headphone/Microphone combo ConnectivityWi-Fi and BluetoothOperating SystemWindows 11 ProOthersDimensions:14.12 x 9.82 x 0.78 inWeight (approximate): 4.14 lbs
| UPC | 197105240681 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | SODIMM |
| Model Name | Vivobook |
| Resolution | 1920x1200 |
| Form Factor | Clamshell |
| Item Weight | 4.14 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Tiger Lake-U |
| CPU L2 Cache | 9 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | F160 |
| Power Device | Internal Lithium-ion Battery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter/power supply, battery, documentation, SPS HDMI Cable |
| Screen Finish | Matte or Anti-glare |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | 1255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Display, Keyboard, Mouse, Storage Device, Printer |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Laptop Keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 9.82"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form